- Study Abroad
- 21 October 2020
- Insight team
Master of Data Science is one of the most popular programs among Thai and international students interested in pursuing higher education in Australia. The table below contains a list of leading Australian universities that offer the Master of Data Science program in 2021 along with duration, IELTS score, intakes and annual tuition fees.
University Name | Duration | Academic IELTS | Intake | Tuition fee in 2021 per years(8 subjects/year) | More Details |
Canberra | |||||
Australian National University Master of Computing (Specialisations Data Science) | 2 years | 6.5 (6.0) | February and July | AUD$48,384 | Read more |
University of Canberra Master of Data Science | 2 years | 6.5 (6.0) | February and July | AUD$33,000 | Read more |
Sydney | |||||
Australia Catholic University Master of Information Technology (major Data Science) | 2 years | 6.5 (6.0) | February and July | AUD$32,000 | Read more |
Macquarie University Master of Data Science | 1, 2 years | 6.5 (6.0) | February and July | AUD$39,800 | Read more |
University of Technology Sydney Master of Data Science and Innovation | 2 years | 6.5 (6.0) | February and August | AUD$41,300 | Read more |
University of Sydney Master of Data Science | 1 year | 6.5 (6.0) | March and August | AUD$47,500 | Read more |
UNSW Sydney Master of Data Science and Decision | 2 years | 6.5 (6.0) | February and September | AUD$47,640 (Tuition fee in 2020) | Read more |
Melbourne | |||||
Deakin University Master of Data Science | 1, 1.5, 2 years | 6.5 (6.0) | March, July and November | AUD$36,400 | Read more |
Monash University Master of Data Science | 1.5, 2 years | 6.5 (6.0) | February and July | AUD$42,800 | Read more |
La Trobe University Master of Data Science | 2 years | 6.5 (6.0) | March, July and November | AUD$36,800 | Read more |
RMIT University Master of Data Science | 2 years | 6.5 (6.0) | February and July | AUD$36,480 | Read more |
Swinburne University of Technology Master of Data Science | 2 years | 6.5 (6.0) | March and August | AUD$36,000 | Read more |
University of Melbourne Master of Data Science | 2 years | 6.5 (6.0) | March and August | AUD$44,256 | Read more |
Perth | |||||
University of Western Australia Master of Data Science | 1.5, 2 years | 6.5 (6.0) | February and July | AUD$39,100 (Tuition fee in 2020) | Read more |
Brisbane | |||||
University of Queensland Master of Data Science | 2 years | 6.5 (6.0) | February and July | AUD$45,120 | Read more |
Queensland University of Technology Master of Information Technology (major Data Science) | 1.5, 2 years | 6.5 (6.0) | February and July | AUD$34,700 | Read more |
Adelaide | |||||
University of Adelaide Master of Data Science | 2 years | 6.5 (6.0) | February and July | AUD$45,000 | Read more |
** Remarks:
- The exchange rate in October 2020: AUD$1 = around 23 Baht
- The information and exchange are subject to change. Please contact INSIGHT team to get the latest information.
Interested in studying Master of Data Science in Australia, please contact Insight Education Consulting team to get more information and free counselling as well as apply through us. We are an official representative of Australian universities. Our service is completely free of charge.
Line: @insightedu
Tel. 02 236 7222
Submit an online form here – our counsellor will contact back you back directly.